Race Results Dashboard
616 Campers
2025 Participation Stats
Welcome to the Race Results Portal
Use the navigation menu above to view results by category. Results are final.
Navigate through the different age groups and boat types using the dropdown menus above.
How Race Times Are Calculated
Race times are calculated by subtracting the start time from the finish time. Our timing system tracks each participant's bib number, recording the last detection at the start line within a 30-minute window and the first detection at the finish line. The duration on the water is then calculated and displayed in minutes and seconds.
Results Methodology
Each category displays both Official and Unofficial results. Official results are generated from our electronic timing system, which recorded over 7,000 data points throughout the race. Unofficial results represent estimated times calculated using average start and finish times for each troop, based on the typical pattern of troops starting and finishing as a group.
Get Involved
We're committed to improving this event each year and welcome volunteers who share our passion for making the race run more smoothly and efficiently. If you're interested in contributing your time and skills to help us grow, please reach out—we'd love to have you on the team!
Contact Us
Get in Touch
Race Information & Support
For questions about race results, timing issues, or other concerns:
Email: tommydenton+canoe@gmail.com
Please include your bib number and category when reporting timing issues.
Adult Mixed Canoe
38 participants
| Name | BIB | Unit ID | Boat ID | Time (Minutes:Seconds) | Status |
|---|---|---|---|---|---|
| Ford, Ky. | 291 | LHC:T934G | 277 | 73:55 | Official |
| Boettger, Mi. | 292 | LHC:T934G | 277 | 73:55 | Official |
| Smith, Je. | 184 | LHC:T219G | 158 | 74:00 | Official |
| Smith, As. | 188 | LHC:T219G | 158 | 74:00 | Official |
| Stenger, Wa. | 380 | LHC:T45G | 271 | 75:08 | Official |
| Malone, Ch. | 374 | LHC:T45B | 271 | 75:08 | Official |
| Piller, Ma. | 276 | LHC:T60B | 209 | 83:40 | Official |
| Piller, Ju. | 275 | LHC:T60B | 209 | 83:40 | Official |
| Piller, Ho. | 289 | LHC:T60B | 209 | 83:40 | Official |
| Courtney, Ke. | 244 | LHC:T222BG | 187 | 93:40 | Official |
| Courtney, Tr. | 245 | LHC:T222BG | 187 | 93:40 | Official |
| Barnes, Ch. | 212 | LHC:T222BG | 170 | 116:05 | Official |
| Barnes, Al. | 211 | LHC:T222BG | 170 | 116:05 | Official |
| Rudd, Pe. | 213 | LHC:T222BG | 170 | 116:05 | Official |
| Dye, Ma. | 439 | LHC:T1920G | 281 | 124:59 | Official |
| Kersey, Ch. | 440 | LHC:T1920G | 281 | 124:59 | Official |
| Harbour, Ka. | 403 | LHC:T123B | 261 | 156:44 | Official |
| Harbour, Se. | 404 | LHC:T123B | 261 | 156:44 | Official |
| Travis, Jo. | 270 | LHC:T298B | 251 | 161:29 | Official |
| Travis, Sa. | 984 | LHC:T298B | 251 | 161:29 | Official |
| Dishnow, Ny. | 462 | LHC:T757B | 295 | 164:29 | Official |
| Dishnow, Gr. | 461 | LHC:T757B | 295 | 164:29 | Official |
| Denton, Da. | 401 | LHC:T123B | 260 | 174:42 | Official |
| Parsons, De. | 405 | LHC:T123B | 260 | 174:42 | Official |
| Douglas, Ro. | 402 | LHC:T123B | 260 | 174:42 | Official |
| Spooner, Gr. | 194 | LHC:T928B | 161 | 95:14 | Unofficial |
| Spooner, Ch. | 193 | LHC:T928B | 161 | 95:14 | Unofficial |
| Wheeler, Ju. | 214 | LHC:T222BG | 171 | 117:04 | Unofficial |
| Thompson, To. | 215 | LHC:T222BG | 171 | 117:04 | Unofficial |
| Smith, An. | 59 | LHC:T86BG | 79 | 128:21 | Unofficial |
| Smith, Je. | 60 | LHC:T86BG | 79 | 128:21 | Unofficial |
| Woosley, Lo. | 64 | LHC:T86BG | 81 | 128:21 | Unofficial |
| Taylor, To. | 61 | LHC:T86BG | 81 | 128:21 | Unofficial |
| Woosley, Je. | 63 | LHC:T86BG | 81 | 128:21 | Unofficial |
| Spaulding, Da. | 248 | LHC:T192B | 196 | 154:47 | Unofficial |
| Spiegelberg, Ja. | 249 | LHC:T192B | 196 | 154:47 | Unofficial |
| Read, Ma. | 340 | LHC:T379BG | 239 | 187:09 | Unofficial |
| Howey, Fr. | 470 | LHC:T379BG | 239 | 187:09 | Unofficial |
U14 Mixed Canoe
6 participants
| Name | BIB | Unit ID | Boat ID | Time (Minutes:Seconds) | Status |
|---|---|---|---|---|---|
| Neal, Za. | 45 | LHC:T380BG | 93 | 80:20 | Official |
| Landis, Ga. | 36 | LHC:T380BG | 93 | 80:20 | Official |
| Kumbham, Av. | 384 | LHC:T45G | 265 | 85:41 | Official |
| Stenger, Wy. | 387 | LHC:T45G | 265 | 85:41 | Official |
| Wright, Co. | 53 | LHC:T380BG | 95 | 136:24 | Unofficial |
| Sullivan, Ja. | 55 | LHC:T380BG | 95 | 136:24 | Unofficial |
Adult Female Kayak
3 participants
| Name | BIB | Unit ID | Boat ID | Time (Minutes:Seconds) | Status |
|---|---|---|---|---|---|
| Sanders, My. | 377 | LHC:T45G | 274 | 72:57 | Official |
| Dean, Kr. | 392 | LHC:T151B | 287 | 133:28 | Official |
| Rudd, Jo. | 221 | LHC:T222BG | 174 | 119:57 | Unofficial |
Adult Male Kayak
14 participants
| Name | BIB | Unit ID | Boat ID | Time (Minutes:Seconds) | Status |
|---|---|---|---|---|---|
| Hobbs, Mo. | 94 | LHC:T1703B | 109 | 75:45 | Official |
| Stone, Je. | 246 | LHC:T222BG | 188 | 92:59 | Official |
| Sands, Ri. | 378 | LHC:T45G | 269 | 95:13 | Official |
| Wasylysin, Jo. | 316 | LHC:T1905B | 252 | 109:31 | Official |
| Johnson, Ca. | 209 | LHC:T928B | 169 | 116:16 | Official |
| Wu, Je. | 452 | LHC:T168B | 308 | 137:25 | Official |
| Backers, Br. | 467 | LHC:T757B | 298 | 168:17 | Official |
| Wiersum, Ne. | 81 | LHC:T709B | 105 | 105:10 | Unofficial |
| Timmins, Da. | 324 | LHC:T668B | 236 | 109:57 | Unofficial |
| Joseph, Br. | 373 | LHC:T45G | 268 | 110:33 | Unofficial |
| Allen, Jo. | 400 | LHC:T123B | 259 | 134:47 | Unofficial |
| Shrestha, Sy. | 433 | LHC:T168B | 307 | 135:41 | Unofficial |
| Spraggins, Pa. | 362 | LHC:T445G | 311 | 199:31 | Unofficial |
| Peterson, Da. | 315 | C10:T343B | 222 | 202:15 | Unofficial |
Adult Female Canoe
19 participants
| Name | BIB | Unit ID | Boat ID | Time (Minutes:Seconds) | Status |
|---|---|---|---|---|---|
| Schweitzer, Me. | 441 | LHC:T1920G | 282 | 73:55 | Official |
| Vasquez, Ja. | 442 | LHC:T1920G | 282 | 73:55 | Official |
| Oswal, So. | 376 | LHC:T45G | 272 | 74:44 | Official |
| Oswal, Pa. | 375 | LHC:T45G | 272 | 74:44 | Official |
| Burkhart, Je. | 243 | LHC:T222BG | 186 | 91:57 | Official |
| Ratliff, El. | 242 | LHC:T222BG | 186 | 91:57 | Official |
| Ratliff, Je. | 241 | LHC:T222BG | 186 | 91:57 | Official |
| Cowan, Ka. | 294 | LHC:T934G | 278 | 113:29 | Official |
| Ford, As. | 293 | LHC:T934G | 278 | 113:29 | Official |
| Murphy, Er. | 118 | LHC:T215B | 125 | 99:52 | Unofficial |
| DeLeon, Ne. | 183 | LHC:T219G | 156 | 112:52 | Unofficial |
| Smith, Li. | 185 | LHC:T219G | 156 | 112:52 | Unofficial |
| Cox, Ly. | 1 | LHC:T2G | 68 | 133:01 | Unofficial |
| Vick, De. | 2 | LHC:T2G | 68 | 133:01 | Unofficial |
| Ameen, Na. | 23 | LHC:T380BG | 100 | 136:24 | Unofficial |
| Gurkoff, Lo. | 56 | LHC:T380BG | 100 | 136:24 | Unofficial |
| Howard, Sk. | 346 | LHC:T379BG | 241 | 142:18 | Unofficial |
| Howard, Mi. | 347 | LHC:T379BG | 241 | 142:18 | Unofficial |
| Gonzales, De. | 348 | LHC:T379BG | 241 | 142:18 | Unofficial |
Adult Male Canoe
92 participants
| Name | BIB | Unit ID | Boat ID | Time (Minutes:Seconds) | Status |
|---|---|---|---|---|---|
| parham, Jo. | 351 | LHC:T514B | 244 | 68:38 | Official |
| thrower, Pa. | 352 | LHC:T514B | 244 | 68:38 | Official |
| Duke, No. | 24 | LHC:T380BG | 98 | 72:02 | Official |
| Ogle, Me. | 29 | LHC:T380BG | 98 | 72:02 | Official |
| Dromgoole, Ry. | 283 | LHC:T60B | 210 | 73:59 | Official |
| Gates, Ma. | 284 | LHC:T60B | 210 | 73:59 | Official |
| Anderson, Ma. | 349 | LHC:T514B | 242 | 77:25 | Official |
| coba, Ti. | 350 | LHC:T514B | 242 | 77:25 | Official |
| coba, Ja. | 355 | LHC:T514B | 242 | 77:25 | Official |
| Durusoju, Su. | 430 | LHC:T168B | 305 | 85:37 | Official |
| Durusoju, Ad. | 429 | LHC:T168B | 305 | 85:37 | Official |
| Ricketts, Al. | 120 | LHC:T215B | 122 | 86:39 | Official |
| Weber, El. | 126 | LHC:T215B | 122 | 86:39 | Official |
| Christenson, Al. | 471 | C10:T44B | 312 | 87:00 | Official |
| Christenson, De. | 472 | C10:T44B | 312 | 87:00 | Official |
| Vande Zande, Br. | 208 | LHC:T928B | 168 | 91:23 | Official |
| Cook, Br. | 207 | LHC:T928B | 168 | 91:23 | Official |
| Ratliff, Gl. | 988 | LHC:T222BG | 183 | 91:23 | Official |
| Rodriguez, Be. | 235 | LHC:T222BG | 183 | 91:23 | Official |
| Hiebert, Jo. | 474 | C10:T44B | 313 | 95:00 | Official |
| Hiebert, St. | 473 | C10:T44B | 313 | 95:00 | Official |
| Flynn, Co. | 475 | C10:T44B | 314 | 96:00 | Official |
| Flynn, Di. | 476 | C10:T44B | 314 | 96:00 | Official |
| Perry, Pa. | 147 | LHC:T771B | 135 | 97:38 | Official |
| Stevens, Aa. | 146 | LHC:T771B | 135 | 97:38 | Official |
| Fry, Ja. | 97 | LHC:T328B | 119 | 97:42 | Official |
| Valentine, An. | 100 | LHC:T328B | 119 | 97:42 | Official |
| McEachron, Je. | 79 | LHC:T709B | 104 | 101:44 | Official |
| Staples, Pa. | 80 | LHC:T709B | 104 | 101:44 | Official |
| McCreary, Br. | 162 | LHC:T9B | 150 | 102:25 | Official |
| Connally, Ia. | 161 | LHC:T9B | 150 | 102:25 | Official |
| Lerro, Ro. | 26 | LHC:T380BG | 97 | 105:55 | Official |
| Wright, Ze. | 31 | LHC:T380BG | 97 | 105:55 | Official |
| Smith, Jo. | 206 | LHC:T928B | 167 | 116:28 | Official |
| Smith, Jo. | 205 | LHC:T928B | 167 | 116:28 | Official |
| Salvagnini, Da. | 131 | LHC:T215B | 128 | 134:46 | Official |
| Salvagnini, Da. | 130 | LHC:T215B | 128 | 134:46 | Official |
| Weisenfels, Lo. | 317 | LHC:T1905B | 226 | 204:05 | Official |
| Weisenfels, Ca. | 319 | LHC:T1905B | 226 | 204:05 | Official |
| Hamid, Kh. | 431 | LHC:T168B | 306 | 85:09 | Unofficial |
| Hamid, Co. | 432 | LHC:T168B | 306 | 85:09 | Unofficial |
| Weisbeck, Jo. | 133 | LHC:T771B | 132 | 97:38 | Unofficial |
| Tolan, Da. | 132 | LHC:T771B | 132 | 97:38 | Unofficial |
| Pirtle, Br. | 119 | LHC:T215B | 121 | 101:43 | Unofficial |
| Pirtle, Ju. | 123 | LHC:T215B | 121 | 101:43 | Unofficial |
| Tyler, Ma. | 300 | C10:T343B | 218 | 104:25 | Unofficial |
| Peterson, Ha. | 312 | C10:T343B | 218 | 104:25 | Unofficial |
| Ferguson, Ma. | 178 | LHC:T9B | 153 | 108:59 | Unofficial |
| Krummell, Am. | 179 | LHC:T9B | 153 | 108:59 | Unofficial |
| Kruzic, Ti. | 88 | LHC:T1703B | 107 | 113:12 | Unofficial |
| Sauermann, Ro. | 89 | LHC:T1703B | 107 | 113:12 | Unofficial |
| Cousins, Br. | 372 | LHC:T45G | 270 | 115:33 | Unofficial |
| Smith, Tr. | 379 | LHC:T45G | 270 | 115:33 | Unofficial |
| Intermill, Br. | 180 | LHC:T9B | 154 | 117:43 | Unofficial |
| Lynch, Se. | 181 | LHC:T9B | 154 | 117:43 | Unofficial |
| Spooner, Bi. | 192 | LHC:T928B | 160 | 119:40 | Unofficial |
| Spooner, Sa. | 191 | LHC:T928B | 160 | 119:40 | Unofficial |
| Winder, Al. | 160 | LHC:T191B | 142 | 121:39 | Unofficial |
| Tobin, Br. | 149 | LHC:T191B | 142 | 121:39 | Unofficial |
| Wettermark, Al. | 164 | LHC:T9B | 149 | 121:47 | Unofficial |
| Schultheis, Do. | 163 | LHC:T9B | 149 | 121:47 | Unofficial |
| Miller, An. | 78 | LHC:T86BG | 83 | 127:12 | Unofficial |
| Wilhite, Da. | 62 | LHC:T86BG | 83 | 127:12 | Unofficial |
| Lowrance, Pa. | 28 | LHC:T380BG | 99 | 127:21 | Unofficial |
| Riney, Do. | 30 | LHC:T380BG | 99 | 127:21 | Unofficial |
| Steidle, Pa. | 77 | LHC:T86BG | 80 | 129:15 | Unofficial |
| Brinkman, Ro. | 57 | LHC:T86BG | 80 | 129:15 | Unofficial |
| Hurley, Ke. | 428 | LHC:T168B | 304 | 135:36 | Unofficial |
| Hurley, Le. | 427 | LHC:T168B | 304 | 135:36 | Unofficial |
| Shrestha, Ma. | 434 | LHC:T168B | 307 | 135:41 | Unofficial |
| Ingram, Ad. | 25 | LHC:T380BG | 96 | 136:24 | Unofficial |
| Lockhart, Ry. | 27 | LHC:T380BG | 96 | 136:24 | Unofficial |
| McArthur, Mi. | 197 | LHC:T928B | 163 | 136:30 | Unofficial |
| Del Pino, Jo. | 198 | LHC:T928B | 163 | 136:30 | Unofficial |
| Cote, Br. | 247 | LHC:T192B | 197 | 141:05 | Unofficial |
| Tellez, Br. | 250 | LHC:T192B | 197 | 141:05 | Unofficial |
| Thomas, Ma. | 99 | LHC:T328B | 113 | 160:12 | Unofficial |
| Jones, Ti. | 98 | LHC:T328B | 113 | 160:12 | Unofficial |
| Bauer, Sc. | 95 | LHC:T328B | 118 | 160:12 | Unofficial |
| Cotton, Ch. | 96 | LHC:T328B | 118 | 160:12 | Unofficial |
| Brown, Do. | 465 | LHC:T757B | 297 | 161:04 | Unofficial |
| Passmore, Jo. | 466 | LHC:T757B | 297 | 161:04 | Unofficial |
| Atkins, Ba. | 360 | LHC:T445G | 250 | 199:31 | Unofficial |
| Atkins, Co. | 363 | LHC:T445G | 250 | 199:31 | Unofficial |
| Sam Tyler, Sa. | 311 | C10:T343B | 217 | 203:57 | Unofficial |
| Faulk, Th. | 299 | C10:T343B | 217 | 203:57 | Unofficial |
| Gohlke, Lu. | 286 | LHC:T60B | 211 | 218:00 | Unofficial |
| Kilgrove, Wi. | 437 | LHC:T60B | 211 | 218:00 | Unofficial |
| Malmberg, Ca. | 285 | LHC:T60B | 211 | 218:00 | Unofficial |
| Scalf, De. | 463 | LHC:T757B | 296 | 244:12 | Unofficial |
| Conrad, Da. | 464 | LHC:T757B | 296 | 244:12 | Unofficial |
U14 Female Kayak
2 participants
| Name | BIB | Unit ID | Boat ID | Time (Minutes:Seconds) | Status |
|---|---|---|---|---|---|
| Sands, Bl. | 386 | LHC:T45G | 267 | 99:58 | Official |
| Meilinger, Mo. | 257 | LHC:T192B | 195 | 152:59 | Official |
U14 Male Kayak
6 participants
| Name | BIB | Unit ID | Boat ID | Time (Minutes:Seconds) | Status |
|---|---|---|---|---|---|
| parham, Ri. | 356 | LHC:T514B | 246 | 62:55 | Official |
| thrower, Ra. | 357 | LHC:T514B | 247 | 67:52 | Official |
| coba, An. | 354 | LHC:T514B | 249 | 74:08 | Official |
| Denton, Br. | 407 | LHC:T123B | 258 | 94:02 | Official |
| Howey, Ju. | 343 | LHC:T379BG | 240 | 187:48 | Official |
U14 Female Canoe
44 participants
| Name | BIB | Unit ID | Boat ID | Time (Minutes:Seconds) | Status |
|---|---|---|---|---|---|
| Campbell, Li. | 443 | LHC:T1920G | 283 | 74:06 | Official |
| Schweitzer, Ka. | 449 | LHC:T1920G | 283 | 74:06 | Official |
| Harvey, Ka. | 445 | LHC:T1920G | 284 | 74:12 | Official |
| Kersey, Ki. | 446 | LHC:T1920G | 284 | 74:12 | Official |
| Ward, Ki. | 219 | LHC:T222BG | 173 | 97:02 | Official |
| Danilson, Ma. | 220 | LHC:T222BG | 173 | 97:02 | Official |
| Spaulding, So. | 259 | LHC:T192B | 190 | 104:37 | Official |
| Towell, El. | 262 | LHC:T192B | 190 | 104:37 | Official |
| Agrawal, Va. | 3 | LHC:T2G | 65 | 114:51 | Official |
| Panchal, Ru. | 17 | LHC:T2G | 65 | 114:51 | Official |
| Williams, Ma. | 451 | LHC:T1920G | 286 | 134:11 | Official |
| Vasquez, An. | 450 | LHC:T1920G | 286 | 134:11 | Official |
| Mane, Va. | 447 | LHC:T1920G | 285 | 134:52 | Official |
| Ruiz, Em. | 448 | LHC:T1920G | 285 | 134:52 | Official |
| Dye, Sa. | 444 | LHC:T1920G | 285 | 134:52 | Official |
| Sparkman, El. | 295 | LHC:T934G | 279 | 138:14 | Official |
| Martinez, Zi. | 296 | LHC:T934G | 279 | 138:14 | Official |
| Oswal, Ar. | 385 | LHC:T45G | 266 | 99:32 | Unofficial |
| IKotla, Is. | 383 | LHC:T45G | 266 | 99:32 | Unofficial |
| Nguyen, Em. | 46 | LHC:T380BG | 86 | 111:16 | Unofficial |
| Lockhart, Ge. | 39 | LHC:T380BG | 86 | 111:16 | Unofficial |
| Cyphers, Au. | 33 | LHC:T380BG | 86 | 111:16 | Unofficial |
| Ballew, Ma. | 4 | LHC:T2G | 59 | 125:41 | Unofficial |
| Heeter, Em. | 22 | LHC:T2G | 59 | 125:41 | Unofficial |
| Connally, Vi. | 177 | LHC:T9B | 152 | 125:45 | Unofficial |
| Reeves, No. | 176 | LHC:T9B | 152 | 125:45 | Unofficial |
| Land, Li. | 75 | LHC:T86BG | 73 | 129:55 | Unofficial |
| Smith, Av. | 71 | LHC:T86BG | 73 | 129:55 | Unofficial |
| Malyuta, Al. | 67 | LHC:T86BG | 73 | 129:55 | Unofficial |
| Kottegoda, Sa. | 11 | LHC:T2G | 64 | 136:31 | Unofficial |
| Gonzalez, Ce. | 8 | LHC:T2G | 64 | 136:31 | Unofficial |
| Beaver, Zo. | 5 | LHC:T2G | 63 | 138:16 | Unofficial |
| Kaur, Ha. | 10 | LHC:T2G | 63 | 138:16 | Unofficial |
| Masters, Iz. | 15 | LHC:T2G | 58 | 140:00 | Unofficial |
| Biradar, Aa. | 6 | LHC:T2G | 58 | 140:00 | Unofficial |
| Devasia, Ca. | 7 | LHC:T2G | 62 | 140:00 | Unofficial |
| Raman, Le. | 20 | LHC:T2G | 62 | 140:00 | Unofficial |
| Richard, Em. | 21 | LHC:T2G | 62 | 140:00 | Unofficial |
| Palli, An. | 16 | LHC:T2G | 66 | 140:00 | Unofficial |
| Rajendra, Aa. | 19 | LHC:T2G | 66 | 140:00 | Unofficial |
| Cowan, Ka. | 298 | LHC:T934G | 280 | 142:58 | Unofficial |
| Martinez, An. | 297 | LHC:T934G | 280 | 142:58 | Unofficial |
| Campbell, Ro. | 251 | LHC:T192B | 189 | 154:47 | Unofficial |
| Spiegelberg, Vi. | 260 | LHC:T192B | 189 | 154:47 | Unofficial |
U14 Male Canoe
153 participants
| Name | BIB | Unit ID | Boat ID | Time (Minutes:Seconds) | Status |
|---|---|---|---|---|---|
| Chan, Ch. | 420 | LHC:T168B | 300 | 83:48 | Official |
| Morris, Co. | 985 | LHC:T168B | 300 | 83:48 | Official |
| Schumacher, Co. | 334 | LHC:T668B | 234 | 84:39 | Official |
| Fleitman, Dy. | 330 | LHC:T668B | 234 | 84:39 | Official |
| Guest, Ju. | 358 | LHC:T514B | 243 | 84:45 | Official |
| Parham, Is. | 359 | LHC:T514B | 243 | 84:45 | Official |
| anderson, Ay. | 353 | LHC:T514B | 243 | 84:45 | Official |
| Malone, Co. | 388 | LHC:T45B | 264 | 87:47 | Official |
| Bluett, Ta. | 381 | LHC:T45B | 264 | 87:47 | Official |
| Brown, Te. | 134 | LHC:T771B | 130 | 88:01 | Official |
| Kathirvan, De. | 143 | LHC:T771B | 130 | 88:01 | Official |
| McCreary, Co. | 173 | LHC:T9B | 151 | 88:47 | Official |
| Schultheis, Pa. | 174 | LHC:T9B | 151 | 88:47 | Official |
| Joseph, Sp. | 389 | LHC:T45G | 263 | 90:39 | Official |
| Colbert, Jo. | 390 | LHC:T45G | 263 | 90:39 | Official |
| Certain, Ma. | 382 | LHC:T45G | 263 | 90:39 | Official |
| Courtney, Gr. | 231 | LHC:T222BG | 181 | 91:54 | Official |
| Burkhart, Ma. | 232 | LHC:T222BG | 181 | 91:54 | Official |
| Ricketts, Gr. | 124 | LHC:T215B | 123 | 94:36 | Official |
| Weber, Ma. | 128 | LHC:T215B | 123 | 94:36 | Official |
| Weber, No. | 129 | LHC:T215B | 123 | 94:36 | Official |
| Modi, Kr. | 421 | LHC:T168B | 301 | 94:37 | Official |
| Wu, JJ. | 422 | LHC:T168B | 301 | 94:37 | Official |
| MacAulay, Ph. | 122 | LHC:T215B | 126 | 94:45 | Official |
| Munt, Ha. | 227 | LHC:T222BG | 179 | 95:42 | Official |
| Mandril, No. | 228 | LHC:T222BG | 179 | 95:42 | Official |
| Gordon, Ma. | 34 | LHC:T380BG | 91 | 98:57 | Official |
| Riney, Jo. | 49 | LHC:T380BG | 91 | 98:57 | Official |
| Humpfrey, Jo. | 399 | LHC:T151B | 290 | 100:11 | Official |
| Hall, Ra. | 394 | LHC:T151B | 290 | 100:11 | Official |
| Messner, Re. | 396 | LHC:T151B | 289 | 104:40 | Official |
| Martinez, Ma. | 398 | LHC:T151B | 289 | 104:40 | Official |
| Walter, Za. | 114 | LHC:T328B | 115 | 106:23 | Official |
| Dodd, Co. | 105 | LHC:T328B | 115 | 106:23 | Official |
| Fine, Cr. | 115 | LHC:T328B | 115 | 106:23 | Official |
| Castonguay, Ma. | 102 | LHC:T328B | 114 | 106:28 | Official |
| Bauer, Co. | 101 | LHC:T328B | 114 | 106:28 | Official |
| Harbour, Br. | 409 | LHC:T123B | 253 | 110:09 | Official |
| Cooper, Ca. | 406 | LHC:T123B | 253 | 110:09 | Official |
| Jensen, Ky. | 367 | LHC:T445G | 70 | 114:07 | Official |
| Munoz, Ur. | 457 | LHC:T757B | 293 | 120:52 | Official |
| Scalf, Co. | 458 | LHC:T757B | 293 | 120:52 | Official |
| Conrad, Ty. | 459 | LHC:T757B | 294 | 121:01 | Official |
| Passmore, Mi. | 460 | LHC:T757B | 294 | 121:01 | Official |
| Lynch, Li. | 170 | LHC:T9B | 145 | 122:04 | Official |
| Smith, Re. | 172 | LHC:T9B | 145 | 122:04 | Official |
| Ferguson, Sa. | 167 | LHC:T9B | 146 | 124:57 | Official |
| Krummell, Hu. | 169 | LHC:T9B | 146 | 124:57 | Official |
| Cotton, So. | 104 | LHC:T328B | 117 | 130:48 | Official |
| Church, An. | 103 | LHC:T328B | 117 | 130:48 | Official |
| Fry, Hu. | 107 | LHC:T328B | 117 | 130:48 | Official |
| Miguel, Je. | 455 | LHC:T757B | 292 | 131:11 | Official |
| Backers, Jo. | 456 | LHC:T757B | 292 | 131:11 | Official |
| Brown, Tu. | 453 | LHC:T757B | 291 | 131:53 | Official |
| Scalf, We. | 454 | LHC:T757B | 291 | 131:53 | Official |
| Smith, Ma. | 423 | LHC:T168B | 302 | 137:06 | Official |
| Trinkle, Lu. | 424 | LHC:T168B | 302 | 137:06 | Official |
| Weisbeck, Ka. | 138 | LHC:T771B | 129 | 138:10 | Official |
| Martinez, Le. | 344 | LHC:T379BG | 238 | 138:37 | Official |
| Howard, Tr. | 342 | LHC:T379BG | 238 | 138:37 | Official |
| Locke, Za. | 38 | LHC:T380BG | 88 | 139:17 | Official |
| Benton, Ga. | 32 | LHC:T380BG | 88 | 139:17 | Official |
| Lerro, Al. | 37 | LHC:T380BG | 89 | 139:25 | Official |
| Lockhart, Ho. | 40 | LHC:T380BG | 89 | 139:25 | Official |
| Jerden, Ch. | 395 | LHC:T151B | 288 | 145:00 | Official |
| Sanders, Iv. | 397 | LHC:T151B | 288 | 145:00 | Official |
| Jackson, Pr. | 278 | LHC:T60B | 206 | 147:26 | Official |
| Stanley, St. | 280 | LHC:T60B | 206 | 147:26 | Official |
| Boddireddy, Aa. | 263 | LHC:T192B | 191 | 150:27 | Official |
| Patibandla, Ha. | 258 | LHC:T192B | 191 | 150:27 | Official |
| Taylor, Hu. | 116 | LHC:T328B | 120 | 152:40 | Official |
| Flight, Ma. | 106 | LHC:T328B | 120 | 152:40 | Official |
| Quimby, Ja. | 117 | LHC:T328B | 120 | 152:40 | Official |
| Simonsen, Is. | 335 | LHC:T668B | 232 | 152:54 | Official |
| Krebs, Ar. | 331 | LHC:T668B | 232 | 152:54 | Official |
| Wettermark, Be. | 175 | LHC:T9B | 147 | 156:10 | Official |
| Intermill, Ca. | 168 | LHC:T9B | 147 | 156:10 | Official |
| Smith, Is. | 414 | LHC:T123B | 255 | 156:35 | Official |
| Ludwick, Wy. | 410 | LHC:T123B | 255 | 156:35 | Official |
| Ravula, Kr. | 266 | LHC:T192B | 199 | 418:31 | Official |
| Billakanti, Ra. | 267 | LHC:T192B | 199 | 418:31 | Official |
| Tolan, Se. | 136 | LHC:T771B | 131 | 91:59 | Unofficial |
| Vekaria, Kr. | 137 | LHC:T771B | 131 | 91:59 | Unofficial |
| Ogle, Aa. | 47 | LHC:T380BG | 94 | 92:30 | Unofficial |
| Ingram, Lu. | 35 | LHC:T380BG | 94 | 92:30 | Unofficial |
| Faulk, Pe. | 309 | C10:T343B | 214 | 97:07 | Unofficial |
| Habibelahian, Wi. | 301 | C10:T343B | 214 | 97:07 | Unofficial |
| Oldham, Le. | 48 | LHC:T380BG | 90 | 98:55 | Unofficial |
| Lowrance, Ti. | 41 | LHC:T380BG | 90 | 98:55 | Unofficial |
| Ricketts, Ky. | 125 | LHC:T215B | 124 | 100:35 | Unofficial |
| Weber, Jo. | 127 | LHC:T215B | 124 | 100:35 | Unofficial |
| Pentakota, As. | 140 | LHC:T771B | 136 | 103:08 | Unofficial |
| Ashokumar, Kr. | 139 | LHC:T771B | 136 | 103:08 | Unofficial |
| Rickenback, Wi. | 144 | LHC:T771B | 138 | 103:37 | Unofficial |
| Atkinson, He. | 145 | LHC:T771B | 138 | 103:37 | Unofficial |
| Koke, Ke. | 987 | LHC:T771B | 138 | 103:37 | Unofficial |
| Stevens, La. | 135 | LHC:T771B | 134 | 106:39 | Unofficial |
| Bayer, Ko. | 325 | LHC:T668B | 230 | 109:57 | Unofficial |
| Bayer, Bl. | 338 | LHC:T668B | 230 | 109:57 | Official |
| Vestal, Co. | 336 | LHC:T668B | 231 | 109:57 | Unofficial |
| Dougherty, Ga. | 328 | LHC:T668B | 231 | 109:57 | Unofficial |
| Del Pino, Ju. | 196 | LHC:T928B | 162 | 117:09 | Unofficial |
| McArthur, Gr. | 195 | LHC:T928B | 162 | 117:09 | Unofficial |
| O Connor, Ja. | 199 | LHC:T928B | 164 | 117:23 | Unofficial |
| Hall, An. | 200 | LHC:T928B | 164 | 117:23 | Unofficial |
| Vande Zande, As. | 204 | LHC:T928B | 166 | 117:54 | Unofficial |
| Cook, Pe. | 203 | LHC:T928B | 166 | 117:54 | Unofficial |
| Woosley, Le. | 72 | LHC:T86BG | 76 | 118:14 | Unofficial |
| Smith, An. | 70 | LHC:T86BG | 76 | 118:14 | Unofficial |
| Bachman, Co. | 986 | LHC:T191B | 140 | 121:39 | Unofficial |
| Kegans, Ke. | 157 | LHC:T191B | 140 | 121:39 | Unofficial |
| Sims, Lo. | 369 | LHC:T445G | 72 | 122:42 | Unofficial |
| Birchall, Ar. | 365 | LHC:T445G | 72 | 122:42 | Unofficial |
| Young, Ja. | 54 | LHC:T380BG | 92 | 123:50 | Unofficial |
